FULL LIST OF Comprehensive Modifications |
||
| Make: | FORD | |
| Model: | FPV | |
| Variant: | GT-P | |
| Series: | BA | |
| Year: | 2003 | |
| Body Type: | 4Door SEDAN | |
| Seats: | 5 | |
| Engine | ||
| Configuration | Boss 290 90º V 8 | |
|
Engine Type:
|
MULTI POINT F/INJ | |
| Engine Size: | 5.4L (5408cc) | |
| Cylinders: | V8 | |
| Max. Torque: | 520Nm @ 4500rpm | |
| Max. Power: | 290kW @ 5500rpm | |
| Power to Weight Ratio (kW/kg): | 5.97:1 kW/kg | |
| Bore & Stroke (mm): | 90.2x105.8mm | |
| Compression Ratio: | 10.5 | ** |
| Valve Gear: | DUAL OVERHEAD CAM | |
| Displacement | 5.408 liter / 330 cu in | |
| Bore / Stroke | 90.2 mm (3.6 in) / 105.8 mm (4.2 in) | |
| Compression | 10.5:1 | |
| Valvetrain | 4 valves / cylinder, DOHC | |
| Fuel feed | Sequential multi-port Fuel Injection | |
| Aspiration | Naturally Aspirated | |
| CAMS |
Herrod GT-PX |
|
| Airbox | Bluepower | |
| Flash Tune Device | Herrod Motorsport | |
| Tuned by | Chris Finnin - Bluepower Racing Developments | |
| Air intake helix | Herrod Motorsport | |
| Exghust system | Herrod Motorsport - Stainless steel, high flow racing cats | |
| Under drive pully | Herrod Motorsport - Ford BA v8 Spec | |
| Drive | ||
|
Drivetrain Specifications |
4 SP AUTO SEQ SPORTSHIFT | |
| Modifications | Rebuilt by Northern Diffs to Bluepower spec | |
| Torque converter | Rebuilt by dominator | |
|
Transmission:
|
REAR WHEEL DRIVE | |
| Differential ratio | 4.11 | |
| Differential | Cazza racing locking diff | |
|
Fuel Specifications |
||
|
Fuel Type:
|
PREMIUM UNLEADED PETROL | |
| Fuel Tank Capacity (l): | 68L | |
|
Kerb Weight (kg):
|
1730kg | |
|
Steering & Suspension |
||
| Camber / Caster |
K-Mack kit |
|
| Shocks | Koni Fully Adjustable | |
| Springs | Custom graded by True Track - Ralph | |
|
Steering Type:
|
RACK & PINION - POWER ASSISTED | |
| Turning Circle (m): | 11.5m | |
| Front Rim Size: | 8x18 | |
| Rear Rim Size: | 8x18 | |
| Front Tyres: | 245/40 R18 | |
| Rear Tyres: | 245/40 R18 | |
| Wheel Base (mm): | 2829mm | |
| Front Track (mm): | 1552mm | |
| Rear Track (mm): | 1570mm | |
| Front Brakes: | DISC - VENTILATED 355mm Brembo | |
| Rear Brakes: | DISC - VENTILATED | |
| Front Suspension: | Double wishbone, Coil Spring, Gas damper, Anti roll bar, | |
| Rear Suspension: | Control Blade, Coil Spring, Gas damper, Anti roll bar, | |
|
Exterior:
|
Body Kit, Fog Lights, Power Mirrors, Rear Spoiler | |
| Interior: | Power Windows | |
| Control & Handling: | 18 Inch Alloy Wheels, ABS, Premium Brake Package, Traction Control System | |
| Driver: | Cruise Control, Leather Steering Wheel, Power Steering, Trip Computer | |
| Entertainment: | CD with 6 CD Stacker, Sound System with subwoofer | |
| Comfort: | Auto Climate Cont with Dual Temp Zones, Sport Seats | |
| Safety: | Dual Airbag Package, Anti-lock Braking, Side Airbags, Seat belt Pre-tensioner | |
| Security: | Central Locking Remote Control | |
| Engine & Transmission: | Limited Slip Differential | |
|
Optional Features |
||
|
Exterior:
|
Reverse Sensors | |
| Interior: | Leather Seats, 3 point drivers side racing harness, fire extingusher mount - to CAMS Specification | |
| Driver: | Parking Distance Control, Satellite Navigation | |
| Entertainment: |
Premium Sound System |
|

